CSS Menubar Top

 

Race Results

EventSort Event Descending ClassSort Class Ascending PlaceSort Place Ascending Pilot No.Sort Pilot Ascending NameSort Name Ascending
2008004 A 1 US87 Rick McGaffey
2008004 A 2 US22 Patrick Burke
2008004 A 3 US63 Charles Huckabee
2008004 A 4 US53 Chris Shultz
2008004 A 5 US21 Charles Jackson
2008004 A 6 US77 Dave Dickerson
2008004 B 1 US98 Steve Edley
2008004 B 2 US43 Steve McDonald
2008004 B 3 US44 Brad Rex
2008004 B 4 US04 Susan Orgeron
2008004 B 5 US18 Herb Kidd
2008004 B 6 US16 Brent Sutherland
2008004 B 7 US49 Chris Lang

Include Bottom
Copyright ©
North American ParaKart Racing Association

All Rights Reserved
Send an e-mail to the
Website last updated: Aug 5, 2008
Home
Sponsors  |  Resources  |  Calendar  |  Racing Results
Pilots  |  Forum  |  Links  |  Products  |  Contact Us